You are here
Truth or Cherry Picking: A Statistical Approach to Chiastic Intentionality
Title | Truth or Cherry Picking: A Statistical Approach to Chiastic Intentionality |
Publication Type | Book Chapter |
Year of Publication | 2020 |
Authors | Edwards, Boyd F., and W. Farrell Edwards |
Editor | Parry, Donald W., and John W. Welch |
Book Title | Chiasmus: The State of the Art |
Pagination | 311–317 |
Publisher | BYU Studies/Book of Mormon Central |
City | Provo, UT/Springville, UT |
Keywords | Chiasmus; Literary Form |
Abstract | The only way to know for sure about the intentionality of a chiasm is for its author to state whether he intentionally applied the chiastic form during composition. In many cases of interest, no such statement exists, and scholars are left to assess intentionality using only the text of the chiastic passage itself. To this end, several scholars have proposed criteria for evaluating chiasms, and we have introduced statistical tools for such evaluations. |
URL | https://byustudies.byu.edu/article/truth-or-cherry-picking-a-statistical-approach-to-chiastic-intentionality/ |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
Subscribe
Get the latest updates on Book of Mormon topics and research for free